SteersLoHighHeifersLoHigh
Under 300 lbs1.352.10Under 300 lbs.1.352.00
300 - 400 lbs1.251.80300 - 400 lbs1.201.40
400 - 500 lbs1.201.45400 - 500 lbs1.101.35
500 - 600 lbs1.101.35500 - 600 lbs1.051.25
600 - 700 lbs1.051.25600 - 700 lbs1.001.20
700-800 lbs1.001.18700 - 800 lbs.951.15
Slaughter Cows.35.70Stocker Cows600.001250.00
Heavy Bulls.851.06Top Pairs1200.001500.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

 

Total Head :1072