SteersLoHighHeifersLoHigh
Under 300 lbs1.352.10Under 300 lbs.1.252.00
300 - 400 lbs1.301.90300 - 400 lbs1.201.70
400 - 500 lbs1.251.65400 - 500 lbs1.151.55
500 - 600 lbs1.201.50500 - 600 lbs1.101.45
600 - 700 lbs1.151.46600 - 700 lbs1.051.36
700-800 lbs1.101.30700 - 800 lbs1.001.24
Slaughter Cows.15.74Stocker Cows550.001275.00
Heavy Bulls.851.03Top Pairs1200.001800.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

 

Total Head: 1043