SteersLoHighHeifersLoHigh
Under 300 lbs1.402.20Under 300 lbs.1.301.80
300 - 400 lbs1.352.07300 - 400 lbs1.251.79
400 - 500 lbs1.301.72400 - 500 lbs1.201.48
500 - 600 lbs1.251.56500 - 600 lbs1.151.30
600 - 700 lbs1.201.40600 - 700 lbs1.101.20
700-800 lbs1.101.30700 - 800 lbs1.001.10
Slaughter Cows.25.62Stocker Cows606.001800.00
Heavy Bulls.70.87Top Pairs1325.001825.00
Light BullsLow-Middle800.001150.00
****Some plain cattle below these figures****

Total Head: 1300