SteersLoHighHeifersLoHigh
Under 300 lbs1.552.10Under 300 lbs.1.351.65
300 - 400 lbs1.402.10300 - 400 lbs1.251.64
400 - 500 lbs1.351.95400 - 500 lbs1.201.40
500 - 600 lbs1.251.60500 - 600 lbs1.151.30
600 - 700 lbs1.201.44600 - 700 lbs1.101.25
700-800 lbs1.101.32700 - 800 lbs1.001.18
Slaughter Cows.15.69Stocker Cows600.001200.00
Heavy Bulls.72.89Top Pairs1175.001275.00
Light BullsLow-Middle
****Some plain cattle below these figures****

Head Count: 1255