SteersLoHighHeifersLoHigh
Under 300 lbs1.501.90Under 300 lbs.1.301.50
300 - 400 lbs1.401.90300 - 400 lbs1.251.47
400 - 500 lbs1.351.70400 - 500 lbs1.201.46
500 - 600 lbs1.251.58500 - 600 lbs1.151.31
600 - 700 lbs1.201.42600 - 700 lbs1.101.25
700-800 lbs1.101.36700 - 800 lbs1.001.10
Slaughter Cows.15.65Stocker Cows550.001275.00
Heavy Bulls.80.96Top Pairs1250.001300.00
Light BullsLow-Middle700.00900.00
****Some plain cattle below these figures****

Head Count: 1158