SteersLoHighHeifersLoHigh
Under 300 lbs1.352.00Under 300 lbs.1.201.70
300 - 400 lbs1.301.95300 - 400 lbs1.151.60
400 - 500 lbs1.251.82400 - 500 lbs1.101.50
500 - 600 lbs1.201.65500 - 600 lbs1.051.50
600 - 700 lbs1.151.50600 - 700 lbs1.001.29
700-800 lbs1.101.30700 - 800 lbs.951.20
Slaughter Cows.20.64Stocker Cows600.001200.00
Heavy Bulls.78.94Top Pairs1100.001250.00
Light BullsLow-Middle
Baby Calves125.001.65
****Some plain cattle below these figures****

Head Count: 797