SteersLoHighHeifersLoHigh
Under 300 lbs1.502.15Under 300 lbs.1.301.56
300 - 400 lbs1.402.14300 - 400 lbs1.251.54
400 - 500 lbs1.351.86400 - 500 lbs1.201.42
500 - 600 lbs1.251.76500 - 600 lbs1.151.39
600 - 700 lbs1.151.40600 - 700 lbs1.101.37
700-800 lbs1.101.32700 - 800 lbs1.051.12
Slaughter Cows.25.73Stocker Cows600.001150.00
Heavy Bulls.75.95Top Pairs1200.001525.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

Head Count: 732