SteersLoHighHeifersLoHigh
Under 300 lbs1.502.10Under 300 lbs.1.301.65
300 - 400 lbs1.452.06300 - 400 lbs1.251.61
400 - 500 lbs1.401.82400 - 500 lbs1.201.58
500 - 600 lbs1.351.69500 - 600 lbs1.151.37
600 - 700 lbs1.201.57600 - 700 lbs1.101.17
700-800 lbs1.151.40700 - 800 lbs1.051.20
Slaughter Cows.20.70Stocker Cows600.001275.00
Heavy Bulls.801.00Top Pairs1200.001575.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

 

Total: 817