SteersLoHighHeifersLoHigh
Under 300 lbs1.202.00Under 300 lbs.1.101.80
300 - 400 lbs1.151.55300 - 400 lbs1.051.45
400 - 500 lbs1.101.47400 - 500 lbs1.001.35
500 - 600 lbs1.051.44500 - 600 lbs1.001.28
600 - 700 lbs1.001.37600 - 700 lbs1.001.15
700-800 lbs1.001.20700 - 800 lbs.951.08
Slaughter Cows.38.68Stocker Cows600.001250.00
Heavy Bulls.851.00Top Pairs1200.001375.00
Light BullsLow-Middle700.001000.00
Baby Calves
****Some plain cattle below these figures****