SteersLoHighHeifersLoHigh
Under 300 lbs1.201.90Under 300 lbs.1.151.70
300 - 400 lbs1.151.70300 - 400 lbs1.051.62
400 - 500 lbs1.101.65400 - 500 lbs1.001.40
500 - 600 lbs1.051.51500 - 600 lbs1.001.30
600 - 700 lbs1.051.40600 - 700 lbs1.001.20
700-800 lbs1.001.35700 - 800 lbs.951.10
Slaughter Cows.25.70Stocker Cows575.001150.00
Heavy Bulls.751.00Top Pairs1100.001475.00
Light BullsLow-Middle750.00900.00
Baby Calves
****Some plain cattle below these figures****

Total Head: 1089