SteersLoHighHeifersLoHigh
Under 300 lbs1.252.00Under 300 lbs.1.201.65
300 - 400 lbs1.201.80300 - 400 lbs1.151.55
400 - 500 lbs1.151.76400 - 500 lbs1.101.48
500 - 600 lbs1.101.65500 - 600 lbs1.051.40
600 - 700 lbs1.051.50600 - 700 lbs1.001.25
700-800 lbs1.001.30700 - 800 lbs1.001.10
Slaughter Cows.25.72Stocker Cows575.001000.00
Heavy Bulls.80.95Top Pairs1200.001465.00
Light BullsLow-Middle750.001000.00
Baby Calves
****Some plain cattle below these figures****

Head Count: 460