Head Count: 692

 

SteersLoHighHeifersLoHigh
Under 300 lbs1.502.12Under 300 lbs.1.251.40
300 - 400 lbs1.351.77300 - 400 lbs1.201.43
400 - 500 lbs1.251.61400 - 500 lbs1.151.41
500 - 600 lbs1.201.42500 - 600 lbs1.101.37
600 - 700 lbs1.151.35600 - 700 lbs1.051.30
700-800 lbs1.101.25700 - 800 lbs1.001.10
Slaughter Cows.35.76Stocker Cows600.001275.00
Heavy Bulls.851.01Top Pairs1200.001875.00
Light BullsLow-Middle500.00900.00
Baby Calves
****Some plain cattle below these figures****