SteersLoHighHeifersLoHigh
Under 300 lbs1.50207.50Under 300 lbs.1.301.60
300 - 400 lbs1.351.86300 - 400 lbs1.251.55
400 - 500 lbs1.251.70400 - 500 lbs1.201.50
500 - 600 lbs1.201.66500 - 600 lbs1.151.45
600 - 700 lbs1.101.56600 - 700 lbs1.051.40
700-800 lbs1.001.40700 - 800 lbs1.001.22
Slaughter Cows.40.79Stocker Cows750.001250.00
Heavy Bulls.901.02Top Pairs1200.001475.00
Light BullsLow-Middle750.001050.00
Baby Calves
****Some plain cattle below these figures****

Head Count: 746