SteersLoHighHeifersLoHigh
Under 300 lbs1.352.00Under 300 lbs1.201.45
300 - 400 lbs1.302.02300 - 400 lbs1.151.49
400 - 500 lbs1.251.75400 - 500 lbs1.101.52
500 - 600 lbs1.201.60500 - 600 lbs1.101.55
600 - 700 lbs1.151.48600 - 700 lbs1.051.42
700-800 lbs1.101.38700 - 800 lbs1.001.30
Slaughter Cows.20.75Stocker Cows575.001200.00
Heavy Bulls.851.01Top Pairs1200.001450.00
Light BullsLow-Middle400.00700.00
Baby Calves150.00200.00
****Some plain cattle below these figures****

Total Head: 1125