SteersLoHighHeifersLoHigh
Under 300 lbs1.352.32Under 300 lbs1.251.86
300 - 400 lbs1.252.35300 - 400 lbs1.151.60
400 - 500 lbs1.202.12400 - 500 lbs1.101.56
500 - 600 lbs1.151.78500 - 600 lbs1.051.62
600 - 700 lbs1.151.65600 - 700 lbs1.001.49
700-800 lbs1.101.46700 - 800 lbs.951.36
Slaughter Cows.25.77Stocker Cows500.001175.00
Heavy Bulls.851.01Top Pairs1200.001325.00
Light Bulls.65.80Low-Middle600.00850.00
Baby Calves
****Some plain cattle below these figures****

 

Total Head: 1020