SteersLoHighHeifersLoHigh
Under 300 lbs1.252.02Under 300 lbs1.201.44
300 - 400 lbs1.202.10300 - 400 lbs1.151.70
400 - 500 lbs1.151.94400 - 500 lbs1.101.64
500 - 600 lbs1.101.58500 - 600 lbs1.051.48
600 - 700 lbs1.051.50600 - 700 lbs1.001.26
700-800 lbs1.051.31700 - 800 lbs1.001.19
Slaughter Cows.28.77Stocker Cows600.001325.00
Heavy Bulls.84.99Top Pairs1200.001500.00
Light BullsLow-Middle600.00875.00
Baby Calves
****Some plain cattle below these figures****

 

Total Head: 1341