Head Count: 1502

SteersLoHighHeifersLoHigh
Under 300 lbs.852.02Under 300 lbs.751.58
300 - 400 lbs.801.92300 - 400 lbs.701.58
400 - 500 lbs.751.70400 - 500 lbs.701.42
500 - 600 lbs.751.45500 - 600 lbs.651.40
600 - 700 lbs.701.47600 - 700 lbs.601.33
700-800 lbs.701.36700 - 800 lbs.601.25
Slaughter Cows.30.73Stocker Cows575.001250.00
Heavy Bulls.851.01Top Pairs1250.001500.00
Light BullsLow-Middle650.00900.00
Baby Calves
****Some plain cattle below these figures****