Head Count: 1203

SteersLoHighHeifersLoHigh
Under 300 lbs1.252.05Under 300 lbs1.151.70
300 - 400 lbs1.201.85300 - 400 lbs1.101.56
400 - 500 lbs1.151.72400 - 500 lbs1.051.43
500 - 600 lbs1.101.60500 - 600 lbs1.051.38
600 - 700 lbs1.051.45600 - 700 lbs1.001.31
700-800 lbs1.001.36700 - 800 lbs.951.25
Slaughter Cows.25.67Stocker Cows575.001025.00
Heavy Bulls.70.89Top Pairs1175.001325.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****