Head Count: 1173

SteersLoHighHeifersLoHigh
Under 300 lbs1.101.88Under 300 lbs1.051.26
300 - 400 lbs1.051.92300 - 400 lbs1.051.58
400 - 500 lbs1.001.68400 - 500 lbs1.001.40
500 - 600 lbs1.001.53500 - 600 lbs1.001.31
600 - 700 lbs1.001.43600 - 700 lbs1.001.19
700-800 lbs.951.39700 - 800 lbs.951.18
Slaughter Cows.25.66Stocker Cows600.001300.00
Heavy Bulls.80.99Top Pairs
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****