Head Count: 1331

 

SteersLoHighHeifersLoHigh
Under 300 lbs1.152.15Under 300 lbs1.101.40
300 - 400 lbs1.102.18300 - 400 lbs1.051.62
400 - 500 lbs1.052.00400 - 500 lbs1.001.46
500 - 600 lbs1.001.60500 - 600 lbs1.001.34
600 - 700 lbs1.001.53600 - 700 lbs1.001.27
700-800 lbs.951.30700 - 800 lbs.951.14
Slaughter Cows.15.64Stocker Cows550.001150.00
Heavy Bulls.75.89Top Pairs
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****