SteersLoHighHeifersLoHigh
Under 300 lbs1.181.65Under 300 lbs1.101.54
300 - 400 lbs1.151.90300 - 400 lbs1.051.48
400 - 500 lbs1.101.74400 - 500 lbs1.051.52
500 - 600 lbs1.051.70500 - 600 lbs1.051.46
600 - 700 lbs1.051.50600 - 700 lbs1.001.30
700-800 lbs1.001.41700 - 800 lbs.951.20
Slaughter Cows.15.65Stocker Cows525.001525.00
Heavy Bulls.75.89Top Pairs
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

Head Count: 1157