SteersLoHighHeifersLoHigh
Under 300 lbs1.002.08Under 300 lbs1.001.25
300 - 400 lbs1.002.20300 - 400 lbs1.001.70
400 - 500 lbs1.002.04400 - 500 lbs1.001.72
500 - 600 lbs1.001.76500 - 600 lbs1.001.46
600 - 700 lbs1.001.56600 - 700 lbs1.001.33
700-800 lbs.901.55700 - 800 lbs.901.20
Slaughter Cows.25.67Stocker Cows575.001250.00
Heavy Bulls.80.94Top Pairs1200.001575.00
Light BullsLow-Middle600.00850.00
Baby Calves
****Some plain cattle below these figures****

 

Total Head: 1373