SteersLoHighHeifersLoHigh
Under 300 lbs1.452.25Under 300 lbs1.301.60
300 - 400 lbs1.402.35300 - 400 lbs1.251.65
400 - 500 lbs1.352.12400 - 500 lbs1.201.54
500 - 600 lbs1.301.71500 - 600 lbs1.151.51
600 - 700 lbs1.251.63600 - 700 lbs1.101.38
700-800 lbs1.201.60700 - 800 lbs1.001.27
Slaughter Cows.25.79Stocker Cows675.001345.00
Heavy Bulls.901.03Top Pairs1200.001375.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

Head Count: 674