SteersLoHighHeifersLoHigh
Under 300 lbs1.402.05Under 300 lbs1.301.76
300 - 400 lbs1.352.28300 - 400 lbs1.251.62
400 - 500 lbs1.252.00400 - 500 lbs1.201.62
500 - 600 lbs1.201.79500 - 600 lbs1.151.45
600 - 700 lbs1.201.64600 - 700 lbs1.101.47
700-800 lbs1.151.53700 - 800 lbs1.001.39
Slaughter Cows.28.87Stocker Cows600.001700.00
Heavy Bulls.921.06Top Pairs1300.001700.00
Light BullsLow-Middle600.00900.00
Baby Calves150.00250.00
****Some plain cattle below these figures****

 

Total Head: 961