SteersLoHighHeifersLoHigh
Under 300 lbs1.452.26Under 300 lbs1.351.75
300 - 400 lbs1.402.30300 - 400 lbs1.301.80
400 - 500 lbs1.352.14400 - 500 lbs1.251.80
500 - 600 lbs1.251.84500 - 600 lbs1.251.68
600 - 700 lbs1.201.62600 - 700 lbs1.201.43
700-800 lbs1.151.54700 - 800 lbs1.151.31
Slaughter Cows.25.96Stocker Cows675.001650.00
Heavy Bulls.901.11Top Pairs1300.001550.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

Head Count: 938