Head Count: 310

SteersLoHighHeifersLoHigh
Under 300 lbs1.402.44Under 300 lbs1.302.04
300 - 400 lbs1.352.40300 - 400 lbs1.251.75
400 - 500 lbs1.251.95400 - 500 lbs1.201.60
500 - 600 lbs1.201.81500 - 600 lbs1.151.60
600 - 700 lbs1.151.58600 - 700 lbs1.101.51
700-800 lbs1.101.35700 - 800 lbs1.001.25
Slaughter Cows.30.88Stocker Cows500.001600.00
Heavy Bulls.881.07Top Pairs
Light BullsLow-Middle750.001175.00
Baby Calves
****Some plain cattle below these figures****