SteersLoHighHeifersLoHigh
Under 300 lbs1.702.08Under 300 lbs1.301.50
300 - 400 lbs1602.22300 - 400 lbs1.251.75
400 - 500 lbs1.552.08400 - 500 lbs1.201.82
500 - 600 lbs1.501.86500 - 600 lbs1.201.63
600 - 700 lbs1.451.64600 - 700 lbs1.151.43
700-800 lbs1.201.45700 - 800 lbs1.001.10
Slaughter Cows.25.94Stocker Cows750.001375.00
Heavy Bulls.881.13Top Pairs1200.001475.00
Light BullsLow-Middle600.00900.00
Baby Calves
****Some plain cattle below these figures****

 

Total Head: 554