SteersLoHighHeifersLoHigh
Under 300 lbs1.702.26Under 300 lbs1.301.65
300 - 400 lbs1602.35300 - 400 lbs1.251.71
400 - 500 lbs1.552.30400 - 500 lbs1.201.75
500 - 600 lbs1.501.89500 - 600 lbs1.151.67
600 - 700 lbs1.401.66600 - 700 lbs1.101.46
700-800 lbs1.201.37700 - 800 lbs1.051.35
Slaughter Cows.25.95Stocker Cows600.001600.00
Heavy Bulls.901.17Top Pairs1300.001625.00
Light BullsLow-Middle650.00900.00
Baby Calves150.00250.00
****Some plain cattle below these figures****

 

Total Head: 795