SteersLoHighHeifersLoHigh
Under 300 lbs1.552.10Under 300 lbs1.451.80
300 - 400 lbs1.452.06300 - 400 lbs1.351.76
400 - 500 lbs1.351.92400 - 500 lbs1.251.68
500 - 600 lbs1.251.66500 - 600 lbs1.151.65
600 - 700 lbs1.201.50600 - 700 lbs1.101.36
700-800 lbs1.101.25700 - 800 lbs1.001.19
Slaughter Cows.25.92Stocker Cows575.001275.00
Heavy Bulls.881.25Top Pairs1200.001375.00
Light BullsLow-Middle650.00900.00
Baby Calves150.00275.00
****Some plain cattle below these figures****

 

Total Head: 818