SteersLoHighHeifersLoHigh
Under 300 lbs1.502.10Under 300 lbs1.351.80
300 - 400 lbs1.452.20300 - 400 lbs1.251.68
400 - 500 lbs1.401.84400 - 500 lbs1.251.66
500 - 600 lbs1.351.80500 - 600 lbs1.201.58
600 - 700 lbs1.251.66600 - 700 lbs1.151.09
700-800 lbs1.201.56700 - 800 lbs1.001.25
Slaughter Cows.35.93Stocker Cows575.001275.00
Heavy Bulls.851.13Top Pairs1200.001450.00
Light BullsLow-Middle450.00900.00
Baby Calves
****Some plain cattle below these figures****

Total Head: 879