SteersLoHighHeifersLoHigh
Under 300 lbs1.402.12Under 300 lbs1.301.80
300 - 400 lbs1.352.00300 - 400 lbs1.251.70
400 - 500 lbs1.301.96400 - 500 lbs1.201.66
500 - 600 lbs1.251.63500 - 600 lbs1.151.60
600 - 700 lbs1.201.50600 - 700 lbs1.101.45
700-800 lbs1.151.48700 - 800 lbs1.051.36
Slaughter Cows.30.92Stocker Cows600.001250.00
Heavy Bulls.851.14Top Pairs1200.001550.00
Light BullsLow-Middle500.00800.00
Baby Calves
****Some plain cattle below these figures****

 

Total: 887