SteersLoHighHeifersLoHigh
Under 300 lbs1.302.00Under 300 lbs1.231.56
300 - 400 lbs1.252.00300 - 400 lbs1.201.63
400 - 500 lbs1.201.77400 - 500 lbs1.151.62
500 - 600 lbs1.151.71500 - 600 lbs1.101.53
600 - 700 lbs1.101.52600 - 700 lbs1.051.55
700-800 lbs1.051.48700 - 800 lbs1.001.30
Slaughter Cows.45.90Stocker Cows600.001125.00
Heavy Bulls.28.80Top Pairs1230.001500.00
Light Bulls.851.14Low-Middle500.0080.00
Baby Calves
****Some plain cattle below these figures****

 

Head Count: 713