SteersLoHighHeifersLoHigh
Under 300 lbs1.452.30Under 300 lbs1.301.76
300 - 400 lbs1.351.75300 - 400 lbs1.251.62
400 - 500 lbs1.251.67400 - 500 lbs1.151.56
500 - 600 lbs1.201.64500 - 600 lbs1.101.49
600 - 700 lbs1.151.63600 - 700 lbs1.051.20
700-800 lbs1.101.35700 - 800 lbs1.001.8
Slaughter Cows.25.92Stocker Cows575.00950.00
Heavy Bulls.901.22Top Pairs1200.001375.00
Light BullsLow-Middle500.00800.00
Baby Calves
****Some plain cattle below these figures****

Total Head: 1192