SteersLoHighHeifersLoHigh
Under 300 lbs1.201.89Under 300 lbs1.151.62
300 - 400 lbs1.201.97300 - 400 lbs1.101.62
400 - 500 lbs1.201.80400 - 500 lbs1.101.60
500 - 600 lbs1.201.62500 - 600 lbs1.051.64
600 - 700 lbs1.151.62600 - 700 lbs1.051.32
700-800 lbs1.151.47700 - 800 lbs1.001.25
Slaughter Cows.28.97Stocker Cows575.001150.00
Heavy Bulls.901.13Top Pairs1200.001425.00
Light Bulls.70.80Low-Middle575.00850.00
Baby Calves
****Some plain cattle below these figures****

 

Total Head: 1455