SteersLoHighHeifersLoHigh
Under 300 lbs1.552.30Under 300 lbs1.301.75
300 - 400 lbs1.452.12300 - 400 lbs1.251.72
400 - 500 lbs1.351.80400 - 500 lbs1.201.75
500 - 600 lbs1.251.72500 - 600 lbs1.151.62
600 - 700 lbs1.201.66600 - 700 lbs1.101.60
700-800 lbs1.201.62700 - 800 lbs1.051.30
Slaughter Cows.18.87Stocker Cows575.001175.00
Heavy Bulls.981.08Top Pairs1175.001725.00
Light BullsLow-Middle675.00850.00
Baby Calves
****Some plain cattle below these figures****

 

Total Head: 1609