SteersLoHighHeifersLoHigh
Under 300 lbs1.402.48Under 300 lbs1.352.10
300 - 400 lbs1.352.35300 - 400 lbs1.302.04
400 - 500 lbs1.302.20400 - 500 lbs1.251.90
500 - 600 lbs1.251.88500 - 600 lbs1.201.65
600 - 700 lbs1.201.68600 - 700 lbs1.151.50
700-800 lbs1.151.61700 - 800 lbs1.101.44
Slaughter Cows.25.97Stocker Cows675.001540.00
Heavy Bulls.851.10Top Pairs1100.001450.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

Head Count: 1327