SteersLoHighHeifersLoHigh
Under 300 lbs1.752.45Under 300 lbs1.602.00
300 - 400 lbs1.602.27300 - 400 lbs1.501.90
400 - 500 lbs1.502.14400 - 500 lbs1.401.80
500 - 600 lbs1.451.82500 - 600 lbs1.351.70
600 - 700 lbs1.351.75600 - 700 lbs1.301.65
700-800 lbs1.251.66700 - 800 lbs1.201.50
Slaughter Cows.25.91Stocker Cows700.001675.00
Heavy Bulls.901.15Top Pairs
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

 

Head Count: 866