SteersLoHighHeifersLoHigh
Under 300 lbs1.402.40Under 300 lbs1.301.90
300 - 400 lbs1.352.30300 - 400 lbs1.251.86
400 - 500 lbs1.252.22400 - 500 lbs1.201.65
500 - 600 lbs1.201.75500 - 600 lbs1.151.63
600 - 700 lbs1.151.72600 - 700 lbs1.101.57
700-800 lbs1.101.70700 - 800 lbs1.051.45
Slaughter Cows.25.86Stocker Cows750.001800.00
Heavy Bulls.901.11Top Pairs1300.001600.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

 

Total Head: 1013