SteersLoHighHeifersLoHigh
Under 300 lbs1.752.20Under 300 lbs1.601.80
300 - 400 lbs1.602.10300 - 400 lbs1.501.72
400 - 500 lbs1.501.88400 - 500 lbs1.401.66
500 - 600 lbs1.451.71500 - 600 lbs1.351.55
600 - 700 lbs1.351.62600 - 700 lbs1.301.57
700-800 lbs1.251.60700 - 800 lbs1.201.51
Slaughter Cows.25.84Stocker Cows700.001450.00
Heavy Bulls.851.06Top Pairs1000.001500.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

 

Head Count: 934