SteersLoHighHeifersLoHigh
Under 300 lbs1.252.11Under 300 lbs1.151.60
300 - 400 lbs1.202.22300 - 400 lbs1.151.80
400 - 500 lbs1.152.16400 - 500 lbs1.101.65
500 - 600 lbs1.101.75500 - 600 lbs1.051.45
600 - 700 lbs1.051.65600 - 700 lbs1.001.42
700-800 lbs1.001.55700 - 800 lbs1.001.28
Slaughter Cows.20.73Stocker Cows
Heavy Bulls.80.90Top Pairs
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****

Total Head: 1061