Head Count: 1378

SteersLoHighHeifersLoHigh
Under 300 lbs1.602.58Under 300 lbs1.351.85
300 - 400 lbs1.502.58300 - 400 lbs1.302.05
400 - 500 lbs1.452.14400 - 500 lbs1.252.10
500 - 600 lbs1.351.90500 - 600 lbs1.201.78
600 - 700 lbs1.301.70600 - 700 lbs1.201.64
700-800 lbs1.231.87700 - 800 lbs1.101.45
Slaughter Cows.25.86Stocker Cows700.001425.00
Heavy Bulls.901.14Top Pairs1250.001375.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****