Head Count: 1105

SteersLoHighHeifersLoHigh
Under 300 lbs1.802.25Under 300 lbs1.451.85
300 - 400 lbs1.652.38300 - 400 lbs1.351.90
400 - 500 lbs1.602.15400 - 500 lbs1.301.96
500 - 600 lbs1.552.10500 - 600 lbs1.251.70
600 - 700 lbs1.501.75600 - 700 lbs1.201.65
700-800 lbs1.401.60700 - 800 lbs1.151.45
Slaughter Cows.28.93Stocker Cows750.001525.00
Heavy Bulls.951.11Top Pairs1200.001400.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****