Head Count: 903

 

SteersLoHighHeifersLoHigh
Under 300 lbs1.802.70Under 300 lbs1.502.20
300 - 400 lbs1.702.50300 - 400 lbs1.402.00
400 - 500 lbs1.602.50400 - 500 lbs1.301.95
500 - 600 lbs1.402.40500 - 600 lbs1.201.84
600 - 700 lbs1.301.90600 - 700 lbs1.101.75
700-800 lbs1.201.85700 - 800 lbs1.101.60
Lower Quality Steers.60.85Lower Quality Heifers.50.75
Slaughter Cows.40.99Stocker Cows800.001550.00
Heavy Bulls.851.14Top Pairs1000.001650.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****