Head Count: 603

 

SteersLoHighHeifersLoHigh
Under 300 lbs1.652.72Under 300 lbs1.502.30
300 - 400 lbs1.552.45300 - 400 lbs1.402.20
400 - 500 lbs1.502.40400 - 500 lbs1.352.10
500 - 600 lbs1.502.28500 - 600 lbs1.301.85
600 - 700 lbs1.451.98600 - 700 lbs1.251.75
700-800 lbs1.351.75700 - 800 lbs1.201.60
Lower Quality Steers.45.90Lower Quality Heifers.40.80
Slaughter Cows.251.06Stocker Cows700.001500.00
Heavy Bulls.951.23Top Pairs1200.001575.00
Light BullsLow-Middle
Baby Calves
****Some plain cattle below these figures****