SteersLoHighHeifersLoHigh
Under 300 lbs1.652.75Under 300 lbs1.532.30
300 - 400 lbs1.552.50300 - 400 lbs1.502.25
400 - 500 lbs1.502.40400 - 500 lbs1.452.18
500 - 600 lbs1.452.38500 - 600 lbs1.352.00
600 - 700 lbs1.402.00600 - 700 lbs1.251.85
700-800 lbs1.351.80700 - 800 lbs1.201.70
Lower Quality Steers.60.95Lower Quality Heifers.50.90
Slaughter Cows.351.07Stocker Cows800.001550.00
Heavy Bulls1.001.20Top Pairs1275.001700.00
Light BullsLow-Middle800.001000.00
Baby Calves
****Some plain cattle below these figures****

Head Count: 626