Head Count: 774

 

SteersLoHighHeifersLoHigh
Under 300 lbs1.702.85Under 300 lbs1.552.50
300 - 400 lbs1.602.70300 - 400 lbs1.452.42
400 - 500 lbs1.552.44400 - 500 lbs1.402.20
500 - 600 lbs1.502.22500 - 600 lbs1.402.10
600 - 700 lbs1.452.13600 - 700 lbs1.301.85
700-800 lbs1.402.00700 - 800 lbs1.251.75
Lower Quality SteersLower Quality Heifers
Slaughter Cows.401.07Stocker Cows800.001500.00
Heavy Bulls1.001.26Top Pairs1275.001725.00
Light BullsLow-Middle900.001000.00
Baby Calves
****Some plain cattle below these figures****