SteersLoHighHeifersLoHigh
Under 300 lbs1.753.10Under 300 lbs1.552.90
300 - 400 lbs1.653.05300 - 400 lbs1.452.60
400 - 500 lbs1.602.60400 - 500 lbs1.402.58
500 - 600 lbs1.552.45500 - 600 lbs1.352.30
600 - 700 lbs1.452.25600 - 700 lbs1.302.00
700-800 lbs1.402.05700 - 800 lbs1.251.85
Lower Quality SteersLower Quality Heifers
Slaughter Cows.551.12Stocker Cows900.001725.00
Heavy Bulls1.051.36Top Pairs1350.001850.00
Light Bulls.951.00Low-Middle875.001000.00
Baby Calves
****Some plain cattle below these figures****

 

Head Count: 1236