SteersLoHighHeifersLoHigh
Under 300 lbs1.653.60Under 300 lbs1.503.00
300 - 400 lbs1.703.50300 - 400 lbs1.552.95
400 - 500 lbs1.553.45400 - 500 lbs1.452.50
500 - 600 lbs1.502.50500 - 600 lbs1.402.20
600 - 700 lbs1.452.40600 - 700 lbs1.352.10
700-800 lbs1.402.40700-800 lbs1.352.00
Lower Quality SteersLower Quality Heifers
Slaughter Cows.551.16Stocker Cows800.002050.00
Heavy Bulls1.151.36Top Pairs1300.001850.00
Light Bulls.901.08Low-Middle600.001100.00
Baby Calves
****Some plain cattle below these figures****

Head Count: 1588