SteersLoHighHeifersLoHigh
Under 300 lbs1.603.10Under 300 lbs1.452.85
300 - 400 lbs1.753.45300 - 400 lbs1.402.80
400 - 500 lbs1.553.00400 - 500 lbs1.402.45
500 - 600 lbs1.452.55500 - 600 lbs1.352.40
600 - 700 lbs1.402.37600 - 700 lbs1.352.05
700-800 lbs1.452.30700-800 lbs1.301.85
Lower Quality SteersLower Quality Heifers
Slaughter Cows.601.18Stocker Cows800.001650.00
Heavy Bulls1.101.31Top Pairs1100.001850.00
Light Bulls.921.10Low-Middle700.001050.00
Baby Calves
****Some plain cattle below these figures****

Total Head: 1237