SteersLoHighHeifersLoHigh
Under 300 lbs1.553.05Under 300 lbs1.452.60
300 - 400 lbs1.503.15300 - 400 lbs1.402.70
400 - 500 lbs1.452.75400 - 500 lbs1.352.35
500 - 600 lbs1.402.61500 - 600 lbs1.252.20
600 - 700 lbs1.352.45600 - 700 lbs1.202.35
700-800 lbs1.252.38700-800 lbs1.202.10
Lower Quality SteersLower Quality Heifers
Slaughter Cows.551.11Stocker Cows750.001700.00
Heavy Bulls1.101.31Top Pairs1275.001725.00
Light Bulls.951.05Low-Middle750.001000.00
Baby Calves
****Some plain cattle below these figures****

 

Total Head: 1321